Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 5 | Gibby Reid & Mike Hodder | 66 | 20 | 20 | 12 | 15 | 19 | ** |
| Sadie Craig & Emily Garden | |||||||||
| 2= | 1 | Helen Wood & David Melamud | 43 | 10 | ** | 16 | 17 | 10 | 0 |
| Gordon McIntosh & Ron Alison | |||||||||
| 2= | 4 | Dinah Borghesi & Ishbel Henderson | 43 | 10 | 10 | 18 | 14 | ** | 1 |
| John Scrimgeour & David Beveridge | |||||||||
| 4 | 3 | Alisdair McLeod & Norman McLeod | 34 | 3 | 20 | ** | 6 | 5 | |
| Steve Findlay & Wilma Sutherland | |||||||||
| 5 | 2 | Christopher Blunt & Vivienne Harper | 14 | 4 | ** | 0 | 2 | 8 | |
| Anne Coles & Russell Ainslie | |||||||||
Results produced on Wednesday 06 January 2010 at 10:08 PM